3MDC06 Series
All 3MDC Thermoelectric Coolers have the “Out-of-Pyramide” concept. Instead of classical pyramidal shape – typical for multistage thermoelectric coolers – all 3MDC TECs have a cubic shape with the same dimensions of TEC cold and hot sides. Having the enlarged cold side 3MDC TECs provide all the benefits of 3-stage TE coolers in terms of cooling capacity and achievable temperature differences. This is optimal for detector applications, especially for large-size detector arrays. Comparing to 3MDC04 Series 3MDC06 TECs have pellets with larger cross-section, larger dimensions and higher cooling capacity. 3MDC06 thermoelectric coolers are assembled using RoHS compliant Sn-Sb solder (Tmelt=230ºC) and meet Telcordia GR-486 standard requirements. Wide range of TEC manufacturing options is available. The standard and most common types from our 3MDC06 types are listed in the table below. Detailed TEC drawings, 3D models, performance plots and estimations for particular application conditions are provided by request.
3MDC06 TE COOLERS ADVANTAGES
- “Out-of-Pyramide” Concept, enlarged cold side
- Cold Side from 8.0×8.0mm2..11.4×11.4mm2
- Wide range of standard TEC types available
- Wide range of manufacturing options available
3MDC06 TE COOLERS KEY FEATURES
- High-quality bulk BiTe material
- Accurate steam soldering technology
- RoHS compliant TE Coolers by default
- Telcordia GR-468 qualified TECs
- 3MDC04 Three-stage TECs
- 3MDC06 Three-stage TECs
- 3MDC10 Three-stage TECs
- 3MDC04 Stacks TECs
Performance @27ºC, Vacuum | Performance @50ºC, Dry N2 | Cold Side | Hot Side | Height |
|||||||||||
TEC TYPE | dTmax | Qmax | Imax | Umax | ACR | dTmax | Qmax | Imax | Umax | ACR | A | B | C | D | H |
K | W | A | V | Ohm | K | W | A | V | Ohm | mm | mm | mm | mm | mm |
|
3MDC06-071-xx |
|||||||||||||||
3MDC06-071-03 | 101 | 2.5 | 3.2 | 5.3 | 1.35 | 100 | 3.0 | 3.3 | 5.9 | 1.50 | 8.0 | 8.0 | 8.0 | 8.0 | 3.1 |
3MDC06-071-05 | 106 | 1.6 | 2.1 | 5.5 | 2.16 | 101 | 2.0 | 2.2 | 6.2 | 2.40 | 8.0 | 8.0 | 8.0 | 8.0 | 3.8 |
3MDC06-071-08 | 109 | 1.1 | 1.4 | 5.6 | 3.38 | 96 | 1.3 | 1.5 | 6.4 | 3.76 | 8.0 | 8.0 | 8.0 | 8.0 | 4.7 |
3MDC06-071-10 | 109 | 0.9 | 1.1 | 5.6 | 4.19 | 93 | 1.1 | 1.2 | 6.4 | 4.67 | 8.0 | 8.0 | 8.0 | 8.0 | 5.3 |
3MDC06-071-12 | 109 | 0.8 | 1.0 | 5.7 | 5.00 | 89 | 0.9 | 1.0 | 6.5 | 5.58 | 8.0 | 8.0 | 8.0 | 8.0 | 5.9 |
3MDC06-071-15 | 108 | 0.6 | 0.8 | 5.7 | 6.21 | 84 | 0.7 | 0.8 | 6.6 | 6.94 | 8.0 | 8.0 | 8.0 | 8.0 | 6.8 |
3MDC06-071-xxAN (AlN ceramics) |
|||||||||||||||
3MDC06-071-03AN | 103 | 2.6 | 3.3 | 5.3 | 1.35 | 103 | 3.1 | 3.4 | 6.0 | 1.50 | 8.0 | 8.0 | 8.0 | 8.0 | 3.1 |
3MDC06-071-05AN | 108 | 1.7 | 2.2 | 5.5 | 2.16 | 102 | 2.0 | 2.2 | 6.2 | 2.40 | 8.0 | 8.0 | 8.0 | 8.0 | 3.8 |
3MDC06-071-08AN | 110 | 1.1 | 1.4 | 5.6 | 3.38 | 97 | 1.3 | 1.5 | 6.4 | 3.76 | 8.0 | 8.0 | 8.0 | 8.0 | 4.7 |
3MDC06-071-10AN | 110 | 0.9 | 1.2 | 5.7 | 4.19 | 94 | 1.1 | 1.2 | 6.4 | 4.67 | 8.0 | 8.0 | 8.0 | 8.0 | 5.3 |
3MDC06-071-12AN | 109 | 0.8 | 1.0 | 5.7 | 5.00 | 90 | 0.9 | 1.0 | 6.5 | 5.58 | 8.0 | 8.0 | 8.0 | 8.0 | 5.9 |
3MDC06-071-15AN | 109 | 0.6 | 0.8 | 5.7 | 6.21 | 85 | 0.7 | 0.9 | 6.6 | 6.94 | 8.0 | 8.0 | 8.0 | 8.0 | 6.8 |
3MDC06-113-xx |
|||||||||||||||
3MDC06-113-03 | 98 | 4.6 | 3.1 | 8.0 | 2.15 | 101 | 5.3 | 3.1 | 8.8 | 2.38 | 9.8 | 9.8 | 9.8 | 9.8 | 3.1 |
3MDC06-113-05 | 104 | 3.0 | 2.0 | 8.2 | 3.44 | 103 | 3.5 | 2.1 | 9.1 | 3.83 | 9.8 | 9.8 | 9.8 | 9.8 | 3.8 |
3MDC06-113-08 | 106 | 2.0 | 1.3 | 8.4 | 5.37 | 100 | 2.3 | 1.4 | 9.3 | 5.99 | 9.8 | 9.8 | 9.8 | 9.8 | 4.7 |
3MDC06-113-10 | 107 | 1.6 | 1.1 | 8.4 | 6.66 | 97 | 1.9 | 1.1 | 9.4 | 7.43 | 9.8 | 9.8 | 9.8 | 9.8 | 5.3 |
3MDC06-113-12 | 107 | 1.4 | 0.9 | 8.4 | 7.95 | 95 | 1.6 | 1.0 | 9.5 | 8.87 | 9.8 | 9.8 | 9.8 | 9.8 | 5.9 |
3MDC06-113-15 | 107 | 1.1 | 0.7 | 8.5 | 9.88 | 91 | 1.3 | 0.8 | 9.5 | 11.04 | 9.8 | 9.8 | 9.8 | 9.8 | 6.8 |
3MDC06-113-xxAN (AlN ceramics) |
|||||||||||||||
3MDC06-113-03AN | 101 | 4.9 | 3.5 | 8.5 | 2.15 | 104 | 5.7 | 3.3 | 9.0 | 2.38 | 9.8 | 9.8 | 9.8 | 9.8 | 3.1 |
3MDC06-113-05AN | 105 | 3.1 | 2.1 | 8.2 | 3.44 | 105 | 3.6 | 2.1 | 9.2 | 3.83 | 9.8 | 9.8 | 9.8 | 9.8 | 3.8 |
3MDC06-113-08AN | 107 | 2.0 | 1.4 | 8.4 | 5.37 | 101 | 2.4 | 1.4 | 9.3 | 5.99 | 9.8 | 9.8 | 9.8 | 9.8 | 4.7 |
3MDC06-113-10AN | 108 | 1.6 | 1.1 | 8.4 | 6.66 | 98 | 1.9 | 1.1 | 9.4 | 7.43 | 9.8 | 9.8 | 9.8 | 9.8 | 5.3 |
3MDC06-113-12AN | 108 | 1.4 | 0.9 | 8.4 | 7.95 | 96 | 1.6 | 1.0 | 9.5 | 8.87 | 9.8 | 9.8 | 9.8 | 9.8 | 5.9 |
3MDC06-113-15AN | 107 | 1.1 | 0.8 | 8.5 | 9.88 | 91 | 1.3 | 0.8 | 9.6 | 11.04 | 9.8 | 9.8 | 9.8 | 9.8 | 6.8 |
3MDC06-155-xx |
|||||||||||||||
3MDC06-155-03 | 98 | 6.6 | 3.2 | 11.2 | 2.95 | 101 | 7.5 | 3.1 | 11.9 | 3.27 | 11.4 | 11.4 | 11.4 | 11.4 | 3.1 |
3MDC06-155-05 | 103 | 4.3 | 2.0 | 11.0 | 4.72 | 103 | 5.0 | 2.0 | 12.3 | 5.24 | 11.4 | 11.4 | 11.4 | 11.4 | 3.8 |
3MDC06-155-08 | 106 | 2.8 | 1.3 | 11.2 | 7.37 | 101 | 3.3 | 1.3 | 12.6 | 8.21 | 11.4 | 11.4 | 11.4 | 11.4 | 4.7 |
3MDC06-155-10 | 106 | 2.3 | 1.1 | 11.3 | 9.13 | 99 | 2.7 | 1.1 | 12.7 | 10.19 | 11.4 | 11.4 | 11.4 | 11.4 | 5.3 |
3MDC06-155-12 | 106 | 1.9 | 0.9 | 11.3 | 10.90 | 97 | 2.3 | 0.9 | 12.8 | 12.17 | 11.4 | 11.4 | 11.4 | 11.4 | 5.9 |
3MDC06-155-15 | 106 | 1.6 | 0.7 | 11.4 | 13.55 | 93 | 1.8 | 0.8 | 12.9 | 15.14 | 11.4 | 11.4 | 11.4 | 11.4 | 6.8 |
3MDC06-155-xxAN (AlN ceramics) |
|||||||||||||||
3MDC06-155-03AN | 100 | 6.9 | 3.2 | 10.8 | 2.95 | 104 | 8.0 | 3.2 | 12.1 | 3.27 | 11.4 | 11.4 | 11.4 | 11.4 | 3.1 |
3MDC06-155-05AN | 104 | 4.4 | 2.0 | 11.1 | 4.72 | 105 | 5.1 | 2.1 | 12.4 | 5.24 | 11.4 | 11.4 | 11.4 | 11.4 | 3.8 |
3MDC06-155-08AN | 106 | 2.9 | 1.3 | 11.3 | 7.37 | 102 | 3.4 | 1.4 | 12.7 | 8.21 | 11.4 | 11.4 | 11.4 | 11.4 | 4.7 |
3MDC06-155-10AN | 107 | 2.3 | 1.1 | 11.3 | 9.13 | 100 | 2.7 | 1.1 | 12.7 | 10.19 | 11.4 | 11.4 | 11.4 | 11.4 | 5.3 |
3MDC06-155-12AN | 107 | 2.0 | 0.9 | 11.3 | 10.90 | 97 | 2.3 | 0.9 | 12.8 | 12.17 | 11.4 | 11.4 | 11.4 | 11.4 | 5.9 |
3MDC06-155-15AN | 107 | 1.6 | 0.7 | 11.4 | 13.55 | 94 | 1.8 | 0.8 | 12.8 | 15.14 | 11.4 | 11.4 | 11.4 | 11.4 | 6.8 |