MD06 Series
MD06 Series thermoelectric coolers are manufactured with HD pellets placement technology. Comparing to regular types the distance between pellets inside TEC is reduced twice or even more. This allows to fit more pellets on the same size and increase TEC cooling capacity (Qmax). Alternatively HD technology allows to create smaller than regular thermoelectric coolers keeping the same performance parameters. Single-stage TECs in MD06 Series vary by size from 2.5 x 2.8mm2 up to 13.0 x 13.0mm2. MD06 Series TECs may have various surface options and terminal connection configurations. All thermoelectric coolers are assembled using RoHS compliant Sn-Sb solder (Tmelt=230ºC). Thermoelectric coolers of MD06 Series meet Telcordia GR-486 standard requirements. Wide range of TEC manufacturing options is available. The standard and most common single-stage types from our MD06 Series are listed in the table below. Detailed TEC drawings, 3D models, performance plots and estimations for particular application conditions are provided by request.
1MD06 TE COOLERS ADVANTAGES
- High-Density (HD) Pellets Placement
- Dimensions range 2.5×2.8mm2…13.0×13.0mm2
- Wide range of standard TEC types available
- Wide range of manufacturing options available
1MD06 TE COOLERS KEY FEATURES
- High-quality bulk BiTe material
- Accurate steam soldering technology
- RoHS compliant TE Coolers by default
- Telcordia GR-468 qualified TECs
- 1MD06 Single-stage TEC
- 2MD06 Two-stage TEC
- 3MD06 Three-stage TEC
- 4MD06 Four-stage TEC
Performance @27ºC, Vacuum | Performance @50ºC, Dry N2 | Cold Side | Hot Side | Height |
|||||||||||
TEC TYPE | dTmax | Qmax | Imax | Umax | ACR | dTmax | Qmax | Imax | Umax | ACR | A | B | C | D | H |
K | W | A | V | Ohm | K | W | A | V | Ohm | mm | mm | mm | mm | mm |
|
1MD06-004-xx |
|||||||||||||||
1MD06-004-03 | 68 | 1.5 | 5.1 | 0.5 | 0.07 | 73 | 1.6 | 5.1 | 0.5 | 0.08 | 2.5 | 2.8 | 2.5 | 3.9 | 0.9 |
1MD06-004-05 | 70 | 1.0 | 3.2 | 0.5 | 0.12 | 74 | 1.0 | 3.1 | 0.5 | 0.13 | 2.5 | 2.8 | 2.5 | 3.9 | 1.1 |
1MD06-004-08 | 71 | 0.6 | 2.0 | 0.5 | 0.19 | 75 | 0.7 | 2.0 | 0.6 | 0.21 | 2.5 | 2.8 | 2.5 | 3.9 | 1.4 |
1MD06-004-10 | 71 | 0.5 | 1.5 | 0.5 | 0.24 | 74 | 0.5 | 1.5 | 0.6 | 0.27 | 2.5 | 2.8 | 2.5 | 3.9 | 1.7 |
1MD06-004-12 | 72 | 0.4 | 1.4 | 0.5 | 0.28 | 74 | 0.5 | 1.4 | 0.6 | 0.31 | 2.5 | 2.8 | 2.5 | 3.9 | 1.8 |
1MD06-004-15 | 72 | 0.3 | 1.1 | 0.5 | 0.36 | 73 | 0.4 | 1.1 | 0.6 | 0.40 | 2.5 | 2.8 | 2.5 | 3.9 | 2.2 |
1MD06-007-xx |
|||||||||||||||
1MD06-007-05 | 68 | 1.5 | 3.0 | 0.9 | 0.21 | 72 | 1.7 | 3.0 | 0.9 | 0.23 | 3.4 | 3.4 | 3.4 | 3.4 | 1.6 |
1MD06-007-08 | 70 | 1.0 | 2.0 | 0.9 | 0.33 | 73 | 1.1 | 1.9 | 1.0 | 0.37 | 3.4 | 3.4 | 3.4 | 3.4 | 1.9 |
1MD06-007-10 | 70 | 0.8 | 1.6 | 0.9 | 0.41 | 73 | 0.9 | 1.6 | 1.0 | 0.46 | 3.4 | 3.4 | 3.4 | 3.4 | 2.1 |
1MD06-007-12 | 71 | 0.7 | 1.3 | 0.9 | 0.49 | 73 | 0.8 | 1.3 | 1.0 | 0.55 | 3.4 | 3.4 | 3.4 | 3.4 | 2.3 |
1MD06-007-15 | 71 | 0.6 | 1.1 | 0.9 | 0.61 | 73 | 0.6 | 1.1 | 1.0 | 0.68 | 3.4 | 3.4 | 3.4 | 3.4 | 2.6 |
1MD06-011-xx |
|||||||||||||||
1MD06-011-05 | 68 | 2.4 | 3.0 | 1.3 | 0.33 | 72 | 2.6 | 3.0 | 1.5 | 0.37 | 4.2 | 4.2 | 4.2 | 4.2 | 1.6 |
1MD06-011-08 | 70 | 1.6 | 2.0 | 1.4 | 0.52 | 73 | 1.7 | 1.9 | 1.5 | 0.58 | 4.2 | 4.2 | 4.2 | 4.2 | 1.9 |
1MD06-011-10 | 70 | 1.3 | 1.6 | 1.4 | 0.64 | 74 | 1.4 | 1.6 | 1.5 | 0.72 | 4.2 | 4.2 | 4.2 | 4.2 | 2.1 |
1MD06-011-12 | 71 | 1.1 | 1.3 | 1.4 | 0.77 | 74 | 1.2 | 1.3 | 1.5 | 0.86 | 4.2 | 4.2 | 4.2 | 4.2 | 2.3 |
1MD06-011-15 | 71 | 0.9 | 1.1 | 1.4 | 0.96 | 73 | 1.0 | 1.1 | 1.5 | 1.07 | 4.2 | 4.2 | 4.2 | 4.2 | 2.6 |
1MD06-015-xxH (with center hole) |
|||||||||||||||
1MD06-015-03H | 66 | 5.5 | 5.0 | 1.8 | 0.28 | 70 | 5.9 | 4.9 | 2.0 | 0.31 | 6.6 | 6.6 | 6.6 | 8.0 | 1.4 |
1MD06-015-05H | 69 | 3.5 | 3.1 | 1.9 | 0.45 | 72 | 3.8 | 3.1 | 2.0 | 0.50 | 6.6 | 6.6 | 6.6 | 6.6 | 1.6 |
1MD06-015-08H | 70 | 2.3 | 2.0 | 1.9 | 0.70 | 72 | 2.5 | 2.0 | 2.0 | 0.79 | 6.6 | 6.6 | 6.6 | 6.6 | 1.9 |
1MD06-015-10H | 71 | 1.8 | 1.6 | 1.9 | 0.88 | 72 | 2.0 | 1.6 | 2.0 | 0.98 | 6.6 | 6.6 | 6.6 | 6.6 | 2.1 |
1MD06-015-12H | 71 | 1.5 | 1.3 | 1.9 | 1.05 | 72 | 1.7 | 1.4 | 2.1 | 1.17 | 6.6 | 6.6 | 6.6 | 6.6 | 2.3 |
1MD06-015-15H | 71 | 1.2 | 1.1 | 1.9 | 1.30 | 71 | 1.4 | 1.1 | 2.1 | 1.46 | 6.6 | 6.6 | 6.6 | 6.6 | 2.6 |
1MD06-017-xx |
|||||||||||||||
1MD06-017-05 | 68 | 3.7 | 3.0 | 2.1 | 0.51 | 72 | 4.0 | 3.0 | 2.3 | 0.57 | 5.0 | 5.0 | 5.0 | 5.0 | 1.6 |
1MD06-017-08 | 70 | 2.5 | 1.9 | 2.1 | 0.80 | 74 | 2.7 | 1.9 | 2.3 | 0.89 | 5.0 | 5.0 | 5.0 | 5.0 | 1.9 |
1MD06-017-10 | 70 | 2.0 | 1.6 | 2.1 | 0.99 | 74 | 2.2 | 1.6 | 2.3 | 1.11 | 5.0 | 5.0 | 5.0 | 5.0 | 2.1 |
1MD06-017-12 | 71 | 1.7 | 1.3 | 2.1 | 1.19 | 74 | 1.9 | 1.3 | 2.3 | 1.32 | 5.0 | 5.0 | 5.0 | 5.0 | 2.3 |
1MD06-017-15 | 71 | 1.4 | 1.1 | 2.1 | 1.48 | 74 | 1.5 | 1.1 | 2.3 | 1.65 | 5.0 | 5.0 | 5.0 | 5.0 | 2.6 |
1MD06-021-xx |
|||||||||||||||
1MD06-021-03 | 67 | 7.7 | 5.0 | 2.6 | 0.38 | 73 | 8.4 | 5.0 | 2.8 | 0.42 | 5.0 | 5.8 | 5.8 | 5.8 | 0.9 |
1MD06-021-05 | 70 | 4.9 | 3.1 | 2.6 | 0.62 | 75 | 5.3 | 3.1 | 2.8 | 0.69 | 5.0 | 5.8 | 5.8 | 5.8 | 1.1 |
1MD06-021-08 | 71 | 3.2 | 2.0 | 2.6 | 0.98 | 76 | 3.5 | 2.0 | 2.9 | 1.09 | 5.0 | 5.8 | 5.8 | 5.8 | 1.4 |
1MD06-021-10 | 71 | 2.6 | 1.6 | 2.6 | 1.22 | 76 | 2.8 | 1.6 | 2.9 | 1.36 | 5.0 | 5.8 | 5.8 | 5.8 | 1.6 |
1MD06-021-12 | 72 | 2.2 | 1.4 | 2.6 | 1.46 | 76 | 2.4 | 1.3 | 2.9 | 1.63 | 5.0 | 5.8 | 5.8 | 5.8 | 1.8 |
1MD06-021-15 | 72 | 1.7 | 1.1 | 2.6 | 1.82 | 76 | 1.9 | 1.1 | 2.9 | 2.03 | 5.0 | 5.8 | 5.8 | 5.8 | 2.1 |
1MD06-023-xx |
|||||||||||||||
1MD06-023-05 | 68 | 5.0 | 3.0 | 2.8 | 0.69 | 72 | 5.4 | 3.0 | 3.1 | 0.76 | 5.8 | 5.8 | 5.8 | 5.8 | 1.6 |
1MD06-023-08 | 70 | 3.3 | 1.9 | 2.8 | 1.08 | 74 | 3.6 | 1.9 | 3.1 | 1.21 | 5.8 | 5.8 | 5.8 | 5.8 | 1.9 |
1MD06-023-10 | 70 | 2.7 | 1.6 | 2.8 | 1.34 | 74 | 3.0 | 1.6 | 3.1 | 1.50 | 5.8 | 5.8 | 5.8 | 5.8 | 2.1 |
1MD06-023-12 | 71 | 2.3 | 1.3 | 2.8 | 1.60 | 74 | 2.5 | 1.3 | 3.1 | 1.79 | 5.8 | 5.8 | 5.8 | 5.8 | 2.3 |
1MD06-023-15 | 71 | 1.9 | 1.1 | 2.9 | 2.00 | 74 | 2.0 | 1.1 | 3.1 | 2.23 | 5.8 | 5.8 | 5.8 | 5.8 | 2.6 |
1MD06-030-xx |
|||||||||||||||
1MD06-030-03 | 66 | 10.7 | 4.9 | 3.7 | 0.55 | 72 | 11.7 | 4.9 | 4.0 | 0.61 | 4.0 | 10.0 | 4.0 | 11.0 | 0.9 |
1MD06-030-05 | 69 | 6.9 | 3.1 | 3.7 | 0.90 | 74 | 7.5 | 3.1 | 4.1 | 1.00 | 4.0 | 10.0 | 4.0 | 11.0 | 1.1 |
1MD06-030-08 | 71 | 4.5 | 2.0 | 3.7 | 1.41 | 76 | 4.9 | 2.0 | 4.1 | 1.57 | 4.0 | 10.0 | 4.0 | 11.0 | 1.4 |
1MD06-030-10 | 71 | 3.7 | 1.6 | 3.7 | 1.75 | 76 | 4.0 | 1.6 | 4.1 | 1.96 | 4.0 | 10.0 | 4.0 | 11.0 | 1.6 |
1MD06-030-12 | 71 | 3.1 | 1.3 | 3.7 | 2.09 | 76 | 3.4 | 1.3 | 4.1 | 2.34 | 4.0 | 10.0 | 4.0 | 11.0 | 1.8 |
1MD06-030-15 | 72 | 2.5 | 1.1 | 3.7 | 2.61 | 76 | 2.7 | 1.1 | 4.1 | 2.91 | 4.0 | 10.0 | 4.0 | 11.0 | 2.1 |
1MD06-031-xx |
|||||||||||||||
1MD06-031-05 | 67 | 6.7 | 3.0 | 3.8 | 0.93 | 72 | 7.3 | 2.9 | 4.1 | 1.03 | 6.6 | 6.6 | 6.6 | 6.6 | 1.6 |
1MD06-031-08 | 69 | 4.5 | 1.9 | 3.8 | 1.46 | 74 | 4.9 | 1.9 | 4.2 | 1.62 | 6.6 | 6.6 | 6.6 | 6.6 | 1.9 |
1MD06-031-10 | 70 | 3.7 | 1.6 | 3.8 | 1.81 | 75 | 4.0 | 1.6 | 4.2 | 2.02 | 6.6 | 6.6 | 6.6 | 6.6 | 2.1 |
1MD06-031-12 | 71 | 3.1 | 1.3 | 3.8 | 2.16 | 75 | 3.4 | 1.3 | 4.2 | 2.42 | 6.6 | 6.6 | 6.6 | 6.6 | 2.3 |
1MD06-031-15 | 71 | 2.5 | 1.1 | 3.8 | 2.69 | 75 | 2.7 | 1.1 | 4.2 | 3.01 | 6.6 | 6.6 | 6.6 | 6.6 | 2.6 |
1MD06-032-xxH (with center hole) |
|||||||||||||||
1MD06-032-03H | 65 | 11.1 | 4.9 | 3.9 | 0.59 | 70 | 12.1 | 4.8 | 4.3 | 0.66 | 8.0 | 8.0 | 8.0 | 9.4 | 1.4 |
1MD06-032-05H | 68 | 7.2 | 3.1 | 3.9 | 0.95 | 72 | 7.8 | 3.0 | 4.3 | 1.06 | 8.0 | 8.0 | 8.0 | 8.0 | 1.6 |
1MD06-032-08H | 70 | 4.7 | 2.0 | 4.0 | 1.50 | 74 | 5.2 | 2.0 | 4.4 | 1.68 | 8.0 | 8.0 | 8.0 | 8.0 | 1.9 |
1MD06-032-10H | 71 | 3.9 | 1.6 | 4.0 | 1.87 | 74 | 4.2 | 1.6 | 4.4 | 2.09 | 8.0 | 8.0 | 8.0 | 8.0 | 2.1 |
1MD06-032-12H | 71 | 3.2 | 1.3 | 4.0 | 2.23 | 74 | 3.5 | 1.3 | 4.4 | 2.49 | 8.0 | 8.0 | 8.0 | 8.0 | 2.3 |
1MD06-032-15H | 71 | 2.6 | 1.1 | 4.0 | 2.78 | 74 | 2.9 | 1.1 | 4.4 | 3.11 | 8.0 | 8.0 | 8.0 | 8.0 | 2.6 |
1MD06-035-xx |
|||||||||||||||
1MD06-035-03 | 66 | 12.5 | 4.9 | 4.3 | 0.65 | 72 | 13.6 | 4.8 | 4.7 | 0.72 | 4.0 | 11.2 | 4.0 | 12.2 | 0.9 |
1MD06-035-05 | 69 | 8.1 | 3.1 | 4.3 | 1.04 | 74 | 8.8 | 3.0 | 4.7 | 1.16 | 4.0 | 11.2 | 4.0 | 12.2 | 1.1 |
1MD06-035-08 | 71 | 5.2 | 2.0 | 4.3 | 1.64 | 76 | 5.7 | 2.0 | 4.8 | 1.83 | 4.0 | 11.2 | 4.0 | 12.2 | 1.4 |
1MD06-035-10 | 71 | 4.3 | 1.6 | 4.3 | 2.04 | 76 | 4.6 | 1.6 | 4.8 | 2.28 | 4.0 | 11.2 | 4.0 | 12.2 | 1.6 |
1MD06-035-12 | 71 | 3.6 | 1.3 | 4.4 | 2.44 | 76 | 3.9 | 1.3 | 4.8 | 2.73 | 4.0 | 11.2 | 4.0 | 12.2 | 1.8 |
1MD06-035-15 | 72 | 2.9 | 1.1 | 4.4 | 3.04 | 76 | 3.2 | 1.1 | 4.8 | 3.40 | 4.0 | 11.2 | 4.0 | 12.2 | 2.1 |
1MD06-039-xx |
|||||||||||||||
1MD06-039-05 | 67 | 8.4 | 3.0 | 4.7 | 1.16 | 72 | 9.2 | 2.9 | 5.2 | 1.30 | 7.4 | 7.4 | 7.4 | 7.4 | 1.6 |
1MD06-039-08 | 70 | 5.6 | 1.9 | 4.8 | 1.83 | 74 | 6.1 | 1.9 | 5.3 | 2.04 | 7.4 | 7.4 | 7.4 | 7.4 | 1.9 |
1MD06-039-10 | 70 | 4.6 | 1.6 | 4.8 | 2.28 | 75 | 5.0 | 1.6 | 5.3 | 2.54 | 7.4 | 7.4 | 7.4 | 7.4 | 2.1 |
1MD06-039-12 | 71 | 3.9 | 1.3 | 4.8 | 2.72 | 75 | 4.2 | 1.3 | 5.3 | 3.04 | 7.4 | 7.4 | 7.4 | 7.4 | 2.3 |
1MD06-039-15 | 71 | 3.2 | 1.1 | 4.8 | 3.39 | 75 | 3.4 | 1.1 | 5.3 | 3.79 | 7.4 | 7.4 | 7.4 | 7.4 | 2.6 |
1MD06-042-xx |
|||||||||||||||
1MD06-042-03 | 67 | 15.4 | 5.0 | 5.2 | 0.77 | 72 | 16.7 | 4.9 | 5.7 | 0.86 | 5.5 | 11.8 | 6.9 | 11.8 | 0.9 |
1MD06-042-05 | 69 | 9.8 | 3.1 | 5.2 | 1.25 | 75 | 10.7 | 3.1 | 5.7 | 1.40 | 5.5 | 11.8 | 6.9 | 11.8 | 1.1 |
1MD06-042-08 | 71 | 6.4 | 2.0 | 5.2 | 1.97 | 76 | 6.9 | 2.0 | 5.7 | 2.20 | 5.5 | 11.8 | 6.9 | 11.8 | 1.4 |
1MD06-042-10 | 71 | 5.2 | 1.6 | 5.2 | 2.45 | 76 | 5.6 | 1.6 | 5.8 | 2.74 | 5.5 | 11.8 | 6.9 | 11.8 | 1.6 |
1MD06-042-12 | 71 | 4.3 | 1.4 | 5.2 | 2.93 | 76 | 4.7 | 1.3 | 5.8 | 3.27 | 5.5 | 11.8 | 6.9 | 11.8 | 1.8 |
1MD06-042-15 | 72 | 3.5 | 1.1 | 5.2 | 3.65 | 76 | 3.8 | 1.1 | 5.8 | 4.08 | 5.5 | 11.8 | 6.9 | 11.8 | 2.1 |
1MD06-049-xx |
|||||||||||||||
1MD06-049-05 | 67 | 10.5 | 3.0 | 5.9 | 1.46 | 72 | 11.4 | 2.9 | 6.5 | 1.63 | 8.0 | 8.0 | 8.0 | 8.0 | 1.6 |
1MD06-049-08 | 69 | 7.0 | 1.9 | 6.0 | 2.30 | 74 | 7.6 | 1.9 | 6.6 | 2.57 | 8.0 | 8.0 | 8.0 | 8.0 | 1.9 |
1MD06-049-10 | 70 | 5.8 | 1.6 | 6.0 | 2.86 | 75 | 6.3 | 1.6 | 6.6 | 3.19 | 8.0 | 8.0 | 8.0 | 8.0 | 2.1 |
1MD06-049-12 | 71 | 4.9 | 1.3 | 6.1 | 3.42 | 75 | 5.3 | 1.3 | 6.6 | 3.82 | 8.0 | 8.0 | 8.0 | 8.0 | 2.3 |
1MD06-049-15 | 71 | 4.0 | 1.1 | 6.1 | 4.26 | 75 | 4.3 | 1.1 | 6.7 | 4.76 | 8.0 | 8.0 | 8.0 | 8.0 | 2.6 |
1MD06-059-xx |
|||||||||||||||
1MD06-059-05 | 67 | 12.7 | 3.0 | 7.2 | 1.76 | 72 | 13.8 | 2.9 | 7.8 | 1.96 | 9.0 | 9.0 | 9.0 | 9.0 | 1.6 |
1MD06-059-08 | 69 | 8.5 | 1.9 | 7.2 | 2.77 | 74 | 9.2 | 1.9 | 8.0 | 3.09 | 9.0 | 9.0 | 9.0 | 9.0 | 1.9 |
1MD06-059-10 | 70 | 6.9 | 1.6 | 7.3 | 3.44 | 75 | 7.6 | 1.6 | 8.0 | 3.85 | 9.0 | 9.0 | 9.0 | 9.0 | 2.1 |
1MD06-059-12 | 71 | 5.9 | 1.3 | 7.3 | 4.12 | 75 | 6.4 | 1.3 | 8.0 | 4.60 | 9.0 | 9.0 | 9.0 | 9.0 | 2.3 |
1MD06-059-15 | 71 | 4.8 | 1.1 | 7.3 | 5.12 | 75 | 5.2 | 1.1 | 8.1 | 5.73 | 9.0 | 9.0 | 9.0 | 9.0 | 2.6 |
1MD06-071-xx |
|||||||||||||||
1MD06-071-05 | 67 | 15.3 | 3.0 | 8.6 | 2.12 | 72 | 16.6 | 2.9 | 9.4 | 2.36 | 9.8 | 9.8 | 9.8 | 9.8 | 1.6 |
1MD06-071-08 | 69 | 10.2 | 1.9 | 8.7 | 3.33 | 74 | 11.1 | 1.9 | 9.6 | 3.72 | 9.8 | 9.8 | 9.8 | 9.8 | 1.9 |
1MD06-071-10 | 70 | 8.4 | 1.6 | 8.7 | 4.14 | 75 | 9.1 | 1.6 | 9.6 | 4.63 | 9.8 | 9.8 | 9.8 | 9.8 | 2.1 |
1MD06-071-12 | 71 | 7.1 | 1.3 | 8.8 | 4.95 | 75 | 7.7 | 1.3 | 9.6 | 5.53 | 9.8 | 9.8 | 9.8 | 9.8 | 2.3 |
1MD06-071-15 | 71 | 5.7 | 1.1 | 8.8 | 6.17 | 75 | 6.2 | 1.1 | 9.6 | 6.89 | 9.8 | 9.8 | 9.8 | 9.8 | 2.6 |
1MD06-080-xx |
|||||||||||||||
1MD06-080-03 | 66 | 28.8 | 5.0 | 9.8 | 1.48 | 72 | 31.4 | 4.9 | 10.7 | 1.64 | 8.4 | 13.5 | 8.4 | 15.0 | 0.9 |
1MD06-080-05 | 69 | 18.5 | 3.1 | 9.9 | 2.39 | 75 | 20.1 | 3.1 | 10.8 | 2.66 | 8.4 | 13.5 | 8.4 | 15.0 | 1.1 |
1MD06-080-08 | 71 | 12.1 | 2.0 | 9.9 | 3.76 | 76 | 13.1 | 2.0 | 10.9 | 4.19 | 8.4 | 13.5 | 8.4 | 15.0 | 1.4 |
1MD06-080-10 | 71 | 9.8 | 1.6 | 9.9 | 4.67 | 76 | 10.6 | 1.6 | 10.9 | 5.21 | 8.4 | 13.5 | 8.4 | 15.0 | 1.6 |
1MD06-080-12 | 71 | 8.2 | 1.3 | 9.9 | 5.58 | 76 | 8.9 | 1.3 | 11.0 | 6.24 | 8.4 | 13.5 | 8.4 | 15.0 | 1.8 |
1MD06-080-15 | 72 | 6.6 | 1.1 | 10.0 | 6.95 | 76 | 7.2 | 1.1 | 11.0 | 7.77 | 8.4 | 13.5 | 8.4 | 15.0 | 2.1 |
1MD06-097-xx |
|||||||||||||||
1MD06-097-05 | 67 | 20.9 | 3.0 | 11.8 | 2.89 | 72 | 22.6 | 2.9 | 12.9 | 3.23 | 11.4 | 11.4 | 11.4 | 11.4 | 1.6 |
1MD06-097-08 | 69 | 14.0 | 1.9 | 11.9 | 4.55 | 74 | 15.1 | 1.9 | 13.1 | 5.08 | 11.4 | 11.4 | 11.4 | 11.4 | 1.9 |
1MD06-097-10 | 70 | 11.4 | 1.6 | 11.9 | 5.66 | 75 | 12.4 | 1.6 | 13.2 | 6.32 | 11.4 | 11.4 | 11.4 | 11.4 | 2.1 |
1MD06-097-12 | 71 | 9.6 | 1.3 | 12.0 | 6.77 | 75 | 10.5 | 1.3 | 13.2 | 7.56 | 11.4 | 11.4 | 11.4 | 11.4 | 2.3 |
1MD06-097-15 | 71 | 7.9 | 1.1 | 12.0 | 8.43 | 75 | 8.5 | 1.1 | 13.2 | 9.42 | 11.4 | 11.4 | 11.4 | 11.4 | 2.6 |
1MD06-127-xx |
|||||||||||||||
1MD06-127-05 | 67 | 27.5 | 3.0 | 15.5 | 3.82 | 72 | 29.8 | 2.9 | 17.0 | 4.26 | 13.0 | 13.0 | 13.0 | 13.0 | 1.6 |
1MD06-127-08 | 69 | 18.4 | 1.9 | 15.7 | 6.01 | 74 | 19.9 | 1.9 | 17.2 | 6.71 | 13.0 | 13.0 | 13.0 | 13.0 | 1.9 |
1MD06-127-10 | 70 | 15.0 | 1.6 | 15.8 | 7.47 | 75 | 16.3 | 1.6 | 17.4 | 8.34 | 13.0 | 13.0 | 13.0 | 13.0 | 2.1 |
1MD06-127-12 | 71 | 12.7 | 1.3 | 15.8 | 8.93 | 75 | 13.8 | 1.3 | 17.4 | 9.98 | 13.0 | 13.0 | 13.0 | 13.0 | 2.3 |
1MD06-127-15 | 71 | 10.4 | 1.1 | 15.9 | 11.12 | 75 | 11.2 | 1.1 | 17.4 | 12.43 | 13.0 | 13.0 | 13.0 | 13.0 | 2.6 |
1MD06-130-xxH (with center hole) |
|||||||||||||||
1MD06-130-03H | 68 | 50.1 | 5.1 | 16.1 | 2.40 | 73 | 54.7 | 5.1 | 17.7 | 2.66 | 14.4 | 14.4 | 14.4 | 16.4 | 1.4 |
1MD06-130-05H | 70 | 31.3 | 3.2 | 16.2 | 3.88 | 75 | 34.2 | 3.1 | 17.8 | 4.32 | 14.4 | 14.4 | 14.4 | 16.4 | 1.6 |
1MD06-130-08H | 71 | 20.1 | 2.0 | 16.2 | 6.10 | 76 | 21.9 | 2.0 | 17.9 | 6.81 | 14.4 | 14.4 | 14.4 | 16.4 | 1.9 |
1MD06-130-10H | 72 | 16.2 | 1.6 | 16.2 | 7.59 | 76 | 17.6 | 1.6 | 17.8 | 8.47 | 14.4 | 14.4 | 14.4 | 16.4 | 2.1 |
1MD06-130-12H | 72 | 13.6 | 1.4 | 16.2 | 9.07 | 76 | 14.8 | 1.3 | 17.9 | 10.13 | 14.4 | 14.4 | 14.4 | 16.4 | 2.3 |
1MD06-130-15H | 72 | 10.9 | 1.1 | 16.2 | 11.29 | 76 | 11.9 | 1.1 | 17.9 | 12.62 | 14.4 | 14.4 | 14.4 | 16.4 | 2.6 |