MC06 Series Four-stage
Thermoelectric coolers of MC06 Series represent our solid and reliable “classic” TECs. MC06 Series is based on regular TEC assembly technology with ~100elements/cm2 pellets placement density. 4-stage thermoelectric coolers in MC06 Series have cold side dimensions from from 2.0×4.0mm2 up to 4.4×4.0mm2. MC06 TEC Series is universal by application focus with many surface options and terminal connection configurations. All thermoelectric coolers are assembled using RoHS compliant Sn-Sb solder with a melting temperature Tmelt=230ºC. Thermoelectric coolers of MC06 Series meet Telcordia GR-486 standard requirements. Wide range of TEC manufacturing options is available. The standard and most common 4-stage types from our MC06 Series are listed in the table below. Detailed TEC drawings, models, performance plots and estimations for particular application conditions are provided by request.
4MC06 TE COOLERS ADVANTAGES
- «Classic» regular assembly technology
- Dimensions from 2x4mm2 up to 4x4mm2
- Solutions with round cold side are available
- Wide range of manufacturing options available
4MC06 TE COOLERS KEY FEATURES
- High-quality bulk BiTe material
- Accurate steam soldering technology
- RoHS compliant TE Coolers by default
- Telcordia GR-468 qualified TECs
- 1MC06 Single-stage TEC
- 2MC06 Two-stage TEC
- 3MC04 Three-stage TEC
- 4MC04 Four-stage TEC
Performance @27ºC, Vacuum | Performance @50ºC, Dry N2 | Cold Side | Hot Side | Height |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC TYPE | dTmax | Qmax | Imax | Umax | ACR | dTmax | Qmax | Imax | Umax | ACR | A | B | C | D | H |
K | W | A | V | Ohm | K | W | A | V | Ohm | mm | mm | mm | mm | mm |
|
4MC06-103-xx |
|||||||||||||||
4MC06-103-05 | 121 | 1.2 | 2.0 | 6.9 | 3.07 | 128 | 1.3 | 2.0 | 7.9 | 3.42 | 2.0 | 4.0 | 10.0 | 12.0 | 4.9 |
4MC06-103-08 | 123 | 0.7 | 1.3 | 7.0 | 4.83 | 126 | 0.9 | 1.3 | 8.0 | 5.39 | 2.0 | 4.0 | 10.0 | 12.0 | 6.1 |
4MC06-103-10 | 123 | 0.6 | 1.0 | 7.0 | 6.00 | 123 | 0.7 | 1.1 | 8.1 | 6.71 | 2.0 | 4.0 | 10.0 | 12.0 | 6.9 |
4MC06-103-12 | 124 | 0.5 | 0.9 | 7.0 | 7.18 | 121 | 0.6 | 0.9 | 8.1 | 8.02 | 2.0 | 4.0 | 10.0 | 12.0 | 7.7 |
4MC06-103-15 | 123 | 0.4 | 0.7 | 7.1 | 8.94 | 118 | 0.5 | 0.8 | 8.2 | 9.99 | 2.0 | 4.0 | 10.0 | 12.0 | 8.9 |
4MC06-103-xx/1 |
|||||||||||||||
4MC06-103-05/1 | 121 | 1.2 | 2.0 | 6.9 | 3.07 | 128 | 1.3 | 2.0 | 7.9 | 3.42 | 4.0 | 4.0 | 12.0 | 12.0 | 4.9 |
4MC06-103-08/1 | 123 | 0.7 | 1.3 | 7.0 | 4.83 | 126 | 0.9 | 1.3 | 8.0 | 5.39 | 4.0 | 4.0 | 12.0 | 12.0 | 6.1 |
4MC06-103-10/1 | 123 | 0.6 | 1.0 | 7.0 | 6.00 | 123 | 0.7 | 1.1 | 8.1 | 6.71 | 4.0 | 4.0 | 12.0 | 12.0 | 6.9 |
4MC06-103-12/1 | 124 | 0.5 | 0.9 | 7.0 | 7.18 | 121 | 0.6 | 0.9 | 8.1 | 8.02 | 4.0 | 4.0 | 12.0 | 12.0 | 7.7 |
4MC06-103-15/1 | 123 | 0.4 | 0.7 | 7.1 | 8.94 | 118 | 0.5 | 0.8 | 8.2 | 9.99 | 4.0 | 4.0 | 12.0 | 12.0 | 8.9 |
4MC06-103-xx/R |
|||||||||||||||
4MC06-103-05/R | 121 | 1.2 | 2.0 | 6.9 | 3.07 | 128 | 1.3 | 2.0 | 7.9 | 3.42 | 10.0 Dia | 12.0 | 12.0 | 4.9 |
|
4MC06-103-08/R | 123 | 0.7 | 1.3 | 7.0 | 4.83 | 126 | 0.9 | 1.3 | 8.0 | 5.39 | 10.0 Dia | 12.0 | 12.0 | 6.1 |
|
4MC06-103-10/R | 123 | 0.6 | 1.0 | 7.0 | 6.00 | 123 | 0.7 | 1.1 | 8.1 | 6.71 | 10.0 Dia | 12.0 | 12.0 | 6.9 |
|
4MC06-103-12/R | 124 | 0.5 | 0.9 | 7.0 | 7.18 | 121 | 0.6 | 0.9 | 8.1 | 8.02 | 10.0 Dia | 12.0 | 12.0 | 7.7 |
|
4MC06-103-15/R | 123 | 0.4 | 0.7 | 7.1 | 8.94 | 118 | 0.5 | 0.8 | 8.2 | 9.99 | 10.0 Dia | 12.0 | 12.0 | 8.9 |
|
4MC06-105-xx |
|||||||||||||||
4MC06-105-03 | 118 | 1.9 | 3.2 | 7.1 | 1.93 | 125 | 2.1 | 3.2 | 8.0 | 2.14 | 2.0 | 4.0 | 12.0 | 12.0 | 4.1 |
4MC06-105-05 | 122 | 1.2 | 2.0 | 7.1 | 3.13 | 125 | 1.4 | 2.1 | 8.1 | 3.48 | 2.0 | 4.0 | 12.0 | 12.0 | 4.9 |
4MC06-105-08 | 123 | 0.8 | 1.3 | 7.2 | 4.92 | 121 | 0.9 | 1.4 | 8.3 | 5.50 | 2.0 | 4.0 | 12.0 | 12.0 | 6.1 |
4MC06-105-10 | 123 | 0.6 | 1.0 | 7.2 | 6.12 | 118 | 0.7 | 1.1 | 8.3 | 6.84 | 2.0 | 4.0 | 12.0 | 12.0 | 6.9 |
4MC06-105-12 | 124 | 0.5 | 1.0 | 7.7 | 7.32 | 115 | 0.6 | 0.9 | 8.4 | 8.18 | 2.0 | 4.0 | 12.0 | 12.0 | 7.7 |
4MC06-105-15 | 123 | 0.4 | 0.7 | 7.2 | 9.11 | 110 | 0.5 | 0.8 | 8.5 | 10.19 | 2.0 | 4.0 | 12.0 | 12.0 | 8.9 |
4MC06-105-xx/1 |
|||||||||||||||
4MC06-105-03/1 | 118 | 1.9 | 3.2 | 7.1 | 1.93 | 125 | 2.1 | 3.2 | 8.0 | 2.14 | 4.0 | 4.0 | 12.0 | 12.0 | 4.1 |
4MC06-105-05/1 | 122 | 1.2 | 2.0 | 7.1 | 3.13 | 125 | 1.4 | 2.1 | 8.1 | 3.48 | 4.0 | 4.0 | 12.0 | 12.0 | 4.9 |
4MC06-105-08/1 | 123 | 0.8 | 1.3 | 7.2 | 4.92 | 121 | 0.9 | 1.4 | 8.3 | 5.50 | 4.0 | 4.0 | 12.0 | 12.0 | 6.1 |
4MC06-105-10/1 | 123 | 0.6 | 1.0 | 7.2 | 6.12 | 118 | 0.7 | 1.1 | 8.3 | 6.84 | 4.0 | 4.0 | 12.0 | 12.0 | 6.9 |
4MC06-105-12/1 | 124 | 0.5 | 1.0 | 7.7 | 7.32 | 115 | 0.6 | 0.9 | 8.4 | 8.18 | 4.0 | 4.0 | 12.0 | 12.0 | 7.7 |
4MC06-105-15/1 | 123 | 0.4 | 0.7 | 7.2 | 9.11 | 110 | 0.5 | 0.8 | 8.5 | 10.19 | 4.0 | 4.0 | 12.0 | 12.0 | 8.9 |
4MC06-105-xx/R |
|||||||||||||||
4MC06-105-03/R | 118 | 1.9 | 3.2 | 7.1 | 1.93 | 125 | 2.1 | 3.2 | 8.0 | 2.14 | 10.0 Dia | 12.0 | 12.0 | 4.1 |
|
4MC06-105-05/R | 122 | 1.2 | 2.0 | 7.1 | 3.13 | 125 | 1.4 | 2.1 | 8.1 | 3.48 | 10.0 Dia | 12.0 | 12.0 | 4.9 |
|
4MC06-105-08/R | 123 | 0.8 | 1.3 | 7.2 | 4.92 | 121 | 0.9 | 1.4 | 8.3 | 5.50 | 10.0 Dia | 12.0 | 12.0 | 6.1 |
|
4MC06-105-10/R | 123 | 0.6 | 1.0 | 7.2 | 6.12 | 118 | 0.7 | 1.1 | 8.3 | 6.84 | 10.0 Dia | 12.0 | 12.0 | 6.9 |
|
4MC06-105-12/R | 124 | 0.5 | 1.0 | 7.7 | 7.32 | 115 | 0.6 | 0.9 | 8.4 | 8.18 | 10.0 Dia | 12.0 | 12.0 | 7.7 |
|
4MC06-105-15/R | 123 | 0.4 | 0.7 | 7.2 | 9.11 | 110 | 0.5 | 0.8 | 8.5 | 10.19 | 10.0 Dia | 12.0 | 12.0 | 8.9 |