Miniature Thermoelectric Generators
- Standard TEGsRegular Technology TE Generators
- HD TEGs Advanced TEGs with HD Technology
The development team of our company has a great knowledge in the analysis, development and solutions in the seminal field of Small Scale Energy Harvesting.
The existing experience and advanced technologies developed allow to manufacture efficient miniature thermoelectric generators for small scale energy harvesting. Miniature thermoelectric generators harvest waste heat and convert it to usable output DC power. Miniature size and hight heat-to-power conversion ratio make thermoelectric micro-generators perfect to power stand-alone wireless sensors, wireless sensor networks or wearable devices. Miniature thermoelectric generators are battery-free and long-life time maintenance-free power supply solutions for many application areas.
Thermoelectric harvesting is considered a key component for many future technological applications, like wireless sensor networks, multi-purpose self-organising autonomous (micro-)systems, Industry 4.0+ components and many others. There is a number of key features and advantages of thermoelectric micro-generators: small sizes, simple scalability; no moving parts, very long operational lifetime – tens of years without maintenance. And the most unique property – the possibility to convert heat into electricity starting from very low temperature difference, just few degrees.
With existing achievements and high-performance bulk technology thermoelectric materials each couple inside thermoelectric unit generates 400uV/K, which is almost twice more than widely advertised thin-film technology thermoelectric generators.
Now it’s possible to create really miniature generators to provide milliwatts of electrical power from just a few degrees of temperature difference and up to several watts at higher dT level. The latest assembly technology achievements allow to manufacture micro-generators as thin as 0.6 – 0.7mm by height.
- Standard TEGsRegular Technology TE Generators
- HD TEGs Advanced TEGs with HD Technology
| | TEG Output per 1deg dT | TEG Top Ceramics | TEG Bottom Ceramics | Height |
|||||
Type | ACR | RT | E1 | I1max | P1max | A | B | C | B | H |
Ohm | K/W | mV | mA | uW | mm | mm | mm | mm | mm | |
1MC04-007-xx_TEG |
||||||||||
1MC04-007-15_TEG | 1.4 | 449.4 | 2.8 | 1.04 | 1.45 | 3.2 | 3.2 | 3.2 | 3.2 | 2.6 |
1MC04-007-12_TEG | 1.1 | 360.1 | 2.8 | 1.29 | 1.81 | 3.2 | 3.2 | 3.2 | 3.2 | 2.3 |
1MC04-007-10_TEG | 0.9 | 300.6 | 2.8 | 1.55 | 2.17 | 3.2 | 3.2 | 3.2 | 3.2 | 2.1 |
1MC04-007-08_TEG | 0.7 | 241.0 | 2.8 | 1.94 | 2.72 | 3.2 | 3.2 | 3.2 | 3.2 | 1.9 |
1MC04-007-05_TEG | 0.5 | 151.7 | 2.8 | 3.11 | 4.35 | 3.2 | 3.2 | 3.2 | 3.2 | 1.6 |
1MC04-017-xx_TEG |
||||||||||
1MC04-017-15_TEG | 3.3 | 185.0 | 6.8 | 1.04 | 3.52 | 4.8 | 4.8 | 4.8 | 4.8 | 2.6 |
1MC04-017-12_TEG | 2.6 | 148.3 | 6.8 | 1.29 | 4.40 | 4.8 | 4.8 | 4.8 | 4.8 | 2.3 |
1MC04-017-10_TEG | 2.2 | 123.8 | 6.8 | 1.55 | 5.28 | 4.8 | 4.8 | 4.8 | 4.8 | 2.1 |
1MC04-017-08_TEG | 1.8 | 99.2 | 6.8 | 1.94 | 6.60 | 4.8 | 4.8 | 4.8 | 4.8 | 1.9 |
1MC04-017-05_TEG | 1.1 | 62.5 | 6.8 | 3.11 | 10.56 | 4.8 | 4.8 | 4.8 | 4.8 | 1.6 |
1MC04-030-xx_TEG |
||||||||||
1MC04-030-15_TEG | 5.8 | 104.9 | 12.0 | 1.04 | 6.21 | 6.4 | 6.4 | 6.4 | 6.4 | 2.6 |
1MC04-030-12_TEG | 4.6 | 84.0 | 12.0 | 1.29 | 7.77 | 6.4 | 6.4 | 6.4 | 6.4 | 2.3 |
1MC04-030-10_TEG | 3.9 | 70.1 | 12.0 | 1.55 | 9.32 | 6.4 | 6.4 | 6.4 | 6.4 | 2.1 |
1MC04-030-08_TEG | 3.1 | 56.2 | 12.0 | 1.94 | 11.65 | 6.4 | 6.4 | 6.4 | 6.4 | 1.9 |
1MC04-030-05_TEG | 1.9 | 35.4 | 12.0 | 3.11 | 18.64 | 6.4 | 6.4 | 6.4 | 6.4 | 1.6 |
1MC04-048-xx_TEG |
||||||||||
1MC04-048-15_TEG | 9.3 | 65.5 | 19.2 | 1.04 | 9.94 | 8.0 | 8.0 | 8.0 | 8.0 | 2.6 |
1MC04-048-12_TEG | 7.4 | 52.5 | 19.2 | 1.29 | 12.43 | 8.0 | 8.0 | 8.0 | 8.0 | 2.3 |
1MC04-048-10_TEG | 6.2 | 43.8 | 19.2 | 1.55 | 14.91 | 8.0 | 8.0 | 8.0 | 8.0 | 2.1 |
1MC04-048-08_TEG | 4.9 | 35.2 | 19.2 | 1.94 | 18.64 | 8.0 | 8.0 | 8.0 | 8.0 | 1.9 |
1MC04-048-05_TEG | 3.1 | 22.1 | 19.2 | 3.11 | 29.83 | 8.0 | 8.0 | 8.0 | 8.0 | 1.6 |
1MC04-070-xx_TEG |
||||||||||
1MC04-070-015_TEG | 13.5 | 44.9 | 28.0 | 1.04 | 14.50 | 9.6 | 9.6 | 9.6 | 9.6 | 2.6 |
1MC04-070-012_TEG | 10.8 | 36.0 | 28.0 | 1.29 | 18.12 | 9.6 | 9.6 | 9.6 | 9.6 | 2.3 |
1MC04-070-010_TEG | 9.0 | 30.1 | 28.0 | 1.55 | 21.75 | 9.6 | 9.6 | 9.6 | 9.6 | 2.1 |
1MC04-070-008_TEG | 7.2 | 24.1 | 28.0 | 1.94 | 27.18 | 9.6 | 9.6 | 9.6 | 9.6 | 1.9 |
1MC04-070-005_TEG | 4.5 | 15.2 | 28.0 | 3.11 | 43.50 | 9.6 | 9.6 | 9.6 | 9.6 | 1.6 |
1MC04-096-xx_TEG |
||||||||||
1MC04-096-15_TEG | 18.5 | 32.8 | 38.4 | 1.04 | 19.88 | 9.6 | 11.2 | 11.2 | 12.8 | 2.6 |
1MC04-096-12_TEG | 14.8 | 26.3 | 38.4 | 1.29 | 24.85 | 9.6 | 11.2 | 11.2 | 12.8 | 2.3 |
1MC04-096-10_TEG | 12.4 | 21.9 | 38.4 | 1.55 | 29.83 | 9.6 | 11.2 | 11.2 | 12.8 | 2.1 |
1MC04-096-08_TEG | 9.9 | 17.6 | 38.4 | 1.94 | 37.28 | 9.6 | 11.2 | 11.2 | 12.8 | 1.9 |
1MC04-096-05_TEG | 6.2 | 11.1 | 38.4 | 3.11 | 59.65 | 9.6 | 11.2 | 11.2 | 12.8 | 1.6 |
1MC04-126-xx_TEG |
||||||||||
1MC04-126-15_TEG | 24.3 | 25.0 | 50.4 | 1.04 | 26.10 | 12.8 | 12.8 | 12.8 | 12.8 | 2.6 |
1MC04-126-12_TEG | 19.5 | 20.0 | 50.4 | 1.29 | 32.62 | 12.8 | 12.8 | 12.8 | 12.8 | 2.3 |
1MC04-126-10_TEG | 16.2 | 16.7 | 50.4 | 1.55 | 39.15 | 12.8 | 12.8 | 12.8 | 12.8 | 2.1 |
1MC04-126-08_TEG | 13.0 | 13.4 | 50.4 | 1.94 | 48.93 | 12.8 | 12.8 | 12.8 | 12.8 | 1.9 |
1MC04-126-05_TEG | 8.1 | 8.4 | 50.4 | 3.11 | 78.29 | 12.8 | 12.8 | 12.8 | 12.8 | 1.6 |
1MC06-007-xx_TEG |
||||||||||
1MC06-007-15_TEG | 0.6 | 200.4 | 2.8 | 2.33 | 3.26 | 4.0 | 4.0 | 4.0 | 4.0 | 2.6 |
1MC06-007-12_TEG | 0.5 | 160.7 | 2.8 | 2.91 | 4.08 | 4.0 | 4.0 | 4.0 | 4.0 | 2.3 |
1MC06-007-10_TEG | 0.4 | 134.2 | 2.8 | 3.50 | 4.89 | 4.0 | 4.0 | 4.0 | 4.0 | 2.1 |
1MC06-007-08_TEG | 0.3 | 107.8 | 2.8 | 4.37 | 6.12 | 4.0 | 4.0 | 4.0 | 4.0 | 1.9 |
1MC06-007-05_TEG | 0.2 | 68.1 | 2.8 | 6.99 | 9.79 | 4.0 | 4.0 | 4.0 | 4.0 | 1.6 |
1MC06-017-xx_TEG |
||||||||||
1MC06-017-15_TEG | 1.5 | 82.5 | 6.8 | 2.33 | 7.92 | 6.0 | 6.0 | 6.0 | 6.0 | 2.6 |
1MC06-017-12_TEG | 1.2 | 66.2 | 6.8 | 2.91 | 9.90 | 6.0 | 6.0 | 6.0 | 6.0 | 2.3 |
1MC06-017-10_TEG | 1.0 | 55.3 | 6.8 | 3.50 | 11.88 | 6.0 | 6.0 | 6.0 | 6.0 | 2.1 |
1MC06-017-08_TEG | 0.8 | 44.4 | 6.8 | 4.37 | 14.85 | 6.0 | 6.0 | 6.0 | 6.0 | 1.9 |
1MC06-017-05_TEG | 0.5 | 28.0 | 6.8 | 6.99 | 23.77 | 6.0 | 6.0 | 6.0 | 6.0 | 1.6 |
1MC06-030-xx_TEG |
||||||||||
1MC06-030-15_TEG | 2.6 | 46.8 | 12.0 | 2.33 | 13.98 | 8.0 | 8.0 | 8.0 | 8.0 | 2.6 |
1MC06-030-12_TEG | 2.1 | 37.5 | 12.0 | 2.91 | 17.48 | 8.0 | 8.0 | 8.0 | 8.0 | 2.3 |
1MC06-030-10_TEG | 1.7 | 31.3 | 12.0 | 3.50 | 20.97 | 8.0 | 8.0 | 8.0 | 8.0 | 2.1 |
1MC06-030-08_TEG | 1.4 | 25.2 | 12.0 | 4.37 | 26.21 | 8.0 | 8.0 | 8.0 | 8.0 | 1.9 |
1MC06-030-05_TEG | 0.9 | 15.9 | 12.0 | 6.99 | 41.94 | 8.0 | 8.0 | 8.0 | 8.0 | 1.6 |
1MC06-048-xx_TEG |
||||||||||
1MC06-048-15_TEG | 4.1 | 29.2 | 19.2 | 2.33 | 22.37 | 10.0 | 10.0 | 10.0 | 10.0 | 2.6 |
1MC06-048-12_TEG | 3.3 | 23.4 | 19.2 | 2.91 | 27.96 | 10.0 | 10.0 | 10.0 | 10.0 | 2.3 |
1MC06-048-10_TEG | 2.7 | 19.6 | 19.2 | 3.50 | 33.55 | 10.0 | 10.0 | 10.0 | 10.0 | 2.1 |
1MC06-048-08_TEG | 2.2 | 15.7 | 19.2 | 4.37 | 41.94 | 10.0 | 10.0 | 10.0 | 10.0 | 1.9 |
1MC06-048-05_TEG | 1.4 | 9.9 | 19.2 | 6.99 | 67.11 | 10.0 | 10.0 | 10.0 | 10.0 | 1.6 |
1MC06-070-xx_TEG |
||||||||||
1MC06-070-15_TEG | 6.0 | 20.0 | 28.0 | 2.33 | 32.62 | 12.0 | 12.0 | 12.0 | 12.0 | 2.6 |
1MC06-070-12_TEG | 4.8 | 16.1 | 28.0 | 2.91 | 40.78 | 12.0 | 12.0 | 12.0 | 12.0 | 2.3 |
1MC06-070-10_TEG | 4.0 | 13.4 | 28.0 | 3.50 | 48.93 | 12.0 | 12.0 | 12.0 | 12.0 | 2.1 |
1MC06-070-08_TEG | 3.2 | 10.8 | 28.0 | 4.37 | 61.17 | 12.0 | 12.0 | 12.0 | 12.0 | 1.9 |
1MC06-070-05_TEG | 2.0 | 6.8 | 28.0 | 6.99 | 97.86 | 12.0 | 12.0 | 12.0 | 12.0 | 1.6 |
1MC06-096-xx_TEG |
||||||||||
1MC06-096-15_TEG | 8.2 | 14.6 | 38.4 | 2.33 | 44.74 | 12.0 | 16.0 | 14.0 | 16.0 | 2.6 |
1MC06-096-12_TEG | 6.6 | 11.7 | 38.4 | 2.91 | 55.92 | 12.0 | 16.0 | 14.0 | 16.0 | 2.3 |
1MC06-096-10_TEG | 5.5 | 9.8 | 38.4 | 3.50 | 67.11 | 12.0 | 16.0 | 14.0 | 16.0 | 2.1 |
1MC06-096-08_TEG | 4.4 | 7.9 | 38.4 | 4.37 | 83.88 | 12.0 | 16.0 | 14.0 | 16.0 | 1.9 |
1MC06-096-05_TEG | 2.7 | 5.0 | 38.4 | 6.99 | 134.21 | 12.0 | 16.0 | 14.0 | 16.0 | 1.6 |
1MC06-126-xx_TEG |
||||||||||
1MC06-126-15_TEG | 10.8 | 11.1 | 50.4 | 2.33 | 58.72 | 16.0 | 16.0 | 16.0 | 16.0 | 2.6 |
1MC06-126-12_TEG | 8.7 | 8.9 | 50.4 | 2.91 | 73.40 | 16.0 | 16.0 | 16.0 | 16.0 | 2.3 |
1MC06-126-10_TEG | 7.2 | 7.5 | 50.4 | 3.50 | 88.08 | 16.0 | 16.0 | 16.0 | 16.0 | 2.1 |
1MC06-126-08_TEG | 5.8 | 6.0 | 50.4 | 4.37 | 110.10 | 16.0 | 16.0 | 16.0 | 16.0 | 1.9 |
1MC06-126-05_TEG | 3.6 | 3.8 | 50.4 | 6.99 | 176.16 | 16.0 | 16.0 | 16.0 | 16.0 | 1.6 |